Receive LHRIC website alerts on your mobile device
LHRIC - Lower Hudson Regional Information Center
Data Services / State Reporting / Programs
DOCUMENT | TYPE | POSTED/ UPDATED ON |
CEIS/CCEIS Information | NYSED Link | |
2023-2024 EOY District VR Schedule | NYSED/LHRIC Schedule | Updated 07/31/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
CTE Reporting Requirements for BOCES and Districts | LHRIC Webinar | Posted 03/12/24 |
CTE Reporting Requirements for BOCES and Districts Slides | LHRIC Presentation Slides | Updated 07/31/24 |
Lower Hudson Approved CTE Programs | NYSED Link |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
Coding of ELL Students | LHRIC Guide | Posted 08/27/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
For Non-Pubs Only - Summer 2024 EBT Guidance | NYSED Guide | Posted 05/29/24 |
Summer EBT Information for School Districts | NYSED Guide | Updated 11/09/23 |
Free/Reduced Lunch Reporting in SIRS 2024-2025 | LHRIC Guide | Posted 08/27/24 |
Community Eligibility Provision (CEP) Information | NYSED Link |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
Homeless SIRS Reporting for Students Experiencing Homelessness (Identified Under the McKinney-Vento Act) | NYSED Guide | Posted 01/19/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
Liberty Partnership Program Districts 2023-2024 | NYSED/LHRIC List | Updated 01/26/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
My Brothers Keeper - Districts with Active Grants for Program Service Codes 4005-4009 | NYSED/LHRIC List | Posted 08/13/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
SIRS Reporting Requirements For P-Tech and Smart Scholars Programs 2024-2025 | LHRIC Document | Posted 10/10/24 |
LHRIC P-TECH and Smart Scholars List 24-25 | NYSED/LHRIC List | Updated 08/23/24 |
P-TECH Reporting in SIRS | NYSED Memo | Posted 09/06/22 |
P-TECH Webpage | NYSED Link | |
Smart Scholars Webpage | NYSED Link |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
Seal of Biliteracy Districts 2023-2024 | NYSED/LHRIC List | Posted 08/29/24 |
NYSED Seal of Biliteracy Information | NYSED Link |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
Approved Seal of Civic Readiness Schools 2023-2024 | NYSED/LHRIC Excel | Updated 06/17/24 |
DOCUMENT | TYPE | POSTED/ UPDATED ON |
2024-2025 PreK Child Counts Reporting Deadlines and Guidance on Reporting UPK and SUFDPK Children in SIRS Webinar | NYSED Webinar | Posted 10/15/24 |
2024-2025 Reporting of UPK in SIRS | NYSED Memo | Posted 05/13/24 |
Understanding your 2024-2025 Pre-K Funding | NYSED Memo | Posted 05/06/24 |
UPK - Field Guidance for 2025 New Law | NYSED Info | Posted 07/12/24 |
2024-2025 UPK Funding Overview | NYSED/LHRIC Excel | Posted 07/12/24 |
2024-2025 UPK Allocations |